规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 双深行程(MM) | 单深最大负载挠度(MM) | 双深最大负载挠度(MM) |
D65-140-1100 | 500 | 1100 | 1100 | 1150 | 2250 | 8 | 20 |
D65-140-1250 | 1250 | 1250 | 1325 | 2625 | 11 | 31 | |
D65-140-1300 | 1300 | 1350 | 2650 | 11 | 34 | ||
D65-140-1350 | 1350 | 1450 | 2750 | 13 | 35 | ||
D65-140-1400 | 1400 | 1500 | 2800 | 14 | 35 | ||
D65-140-1450 | 1450 | 1600 | 2900 | 16 | 38 | ||
D65-140-1500 | 1500 | 1650 | 3000 | 19 | 39 |
This series is a double deep position double motor telescopic fork, with each stroke operated independently by the motor. Suitable for handling European standard pallets. Relying on Zhuowei's performance, it can help customers reduce the time required to access two depth positions during the work cycle.