规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 最大负载挠度(MM) |
DFH180-1100 | 1000 | 1100 | 1100 | 2300 | 21 |
DFH180-1250 | 1500 | 1250 | 1250 | 2500 | 34 |
DFH180-1300 | 1600 | 1300 | 2600 | 41 | |
DFH180-1350 | 1350 | 2700 | 45 | ||
DFH180-1400 | 1400 | 2800 | 49 | ||
DFH180-1450 | 1450 | 2900 | 54 | ||
DFH180-1500 | 1500 | 3000 | 59 |
This series is an enhanced version of DFH170, capable of carrying higher loads, suitable for European standard pallets, low deflection, and adaptable to high work rhythms