规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 双深行程(MM) | 单深最大负载挠度(MM) | 双深最大负载挠度(MM) |
D80-180-1100 | 1100 | 1100 | 1100 | 1150 | 2250 | 7 | 21 |
D80-180-1250 | 1200 | 1250 | 1250 | 1325 | 2625 | 11 | 36 |
D80-180-1300 | 1400 | 1300 | 1350 | 2650 | 13 | 39 | |
D80-180-1350 | 1600 | 1350 | 1375 | 2675 | 14 | 40 | |
D80-180-1500 | 1500 | 1500 | 2800 | 17 | 42 | ||
D80-180-1650 | 1650 | 1600 | 3000 | 18 | 44 | ||
D80-180-1800 | 1800 | 1350 | 1850 | 3300 | 30 | 59 |
This series is powerful and sturdy. Used for transporting long-distance heavy load goods with low deflection. Suitable for industries such as papermaking, automobiles, and steel.