规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 最大负载挠度(MM) |
DFH200-1300 | 1400 | 1300 | 1250 | 2650 | 24 |
DFH200-1350 | 1600 | 1350 | 2675 | 26 | |
DFH200-1400 | 1800 | 1400 | 2700 | 28 | |
DFH200-1450 | 2000 | 1450 | 2725 | 28 | |
DFH200-1500 | 1500 | 2750 | 29 | ||
DFH200-1600 | 1600 | 1600 | 3150 | 36 | |
DFH200-1800 | 1800 | 1350 | 3300 | 39 |
This series is an enhanced version of DFH170, capable of carrying higher loads, suitable for European standard pallets, low deflection, and adaptable to high work rhythms