规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 最大负载挠度(MM) |
DFH175-1100 | 1000 | 1100 | 1100 | 2300 | 36 |
DFH175-1250 | 1300 | 1250 | 1250 | 2500 | 43 |
DFH175-1300 | 1300 | 2600 | 48 | ||
DFH175-1350 | 1350 | 2700 | 52 | ||
DFH175-1400 | 1400 | 2800 | 58 | ||
DFH175-1450 | 1200 | 1450 | 2900 | 59 | |
DFH175-1500 | 1000 | 1500 | 3000 | 55 |
This series is an enhanced version of DFH165, capable of carrying higher loads, suitable for European standard pallets, low deflection, and adaptable to high work rhythms.