规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 最大负载挠度(MM) |
FH50-650 | 250 | 650 | 650 | 750 | 4 |
FH50-700 | 700 | 700 | 800 | 5 | |
FH50-800 | 800 | 800 | 900 | 6 | |
FH50-1000 | 1000 | 1000 | 1100 | 8 | |
FH50-1200 | 1200 | 1200 | 1300 | 11 | |
FH50-1250 | 1250 | 1250 | 1350 | 12 | |
FH50-1450 | 1450 | 1450 | 1550 | 17 |
This fork is suitable for handling medium to light loads, and the transmission system can choose gear and rack and pinion transmission. This transmission can enable the fork to operate at excellent speed and acceleration, with excellent working rhythm. The advantages are repeatability and high precision, which are also suitable for single and double forks.