规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 双深行程(MM) | 单深最大负载挠度(MM) | 双深最大负载挠度(MM) |
C | 1000 | 1000 | 1000 | 1050 | 2050 | 11 | 26 |
D65-165-1250 | 1100 | 1250 | 1250 | 1325 | 2625 | 22 | 58 |
D65-165-1300 | 1300 | 1350 | 2650 | 23 | 56 | ||
D65-165-1350 | 1200 | 1350 | 1375 | 2675 | 24 | 57 | |
D65-165-1400 | 1400 | 1400 | 2700 | 24 | 55 | ||
D65-165-1450 | 1100 | 1450 | 1500 | 2800 | 28 | 56 | |
D65-165-1500 | 800 | 1500 | 1600 | 3000 | 26 | 55 |
This series is commonly used for palletized goods weighing around 1200kg. Small size, fast operation speed, and small deflection. Two motors operate independently, making full use of the work site.