规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 最大负载挠度(MM) |
DFH140-1100 | 500 | 1100 | 1100 | 2000 | 12 |
DFH140-1250 | 1250 | 1250 | 2500 | 25 | |
DFH140-1300 | 1300 | 2650 | 31 | ||
DFH140-1350 | 1350 | 2750 | 34 | ||
DFH140-1400 | 1400 | 2850 | 38 | ||
DFH140-1450 | 1450 | 2950 | 42 | ||
DFH140-1500 | 1500 | 3000 | 43 |
This series of double depth telescopic forks has good balance, high performance, and low deflection. Widely used, suitable for handling European standard pallets with standard loads and shapes.