规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 最大负载挠度(MM) |
FH65-1200 | 1200 | 1200 | 1200 | 1300 | 19 |
FH65-1250 | 1250 | 1240 | 1350 | 21 | |
FH65-1300 | 1300 | 1400 | 24 | ||
FH65-1350 | 1350 | 1450 | 26 | ||
FH65-1400 | 1400 | 1500 | 28 | ||
FH65-1450 | 1450 | 1550 | 32 | ||
FH65-1500 | 1500 | 1600 | 35 | ||
FH65-2000 | 600 | 2000 | 2000 | 2100 | 43 |
Standard pallet telescopic forks, especially used in the field of automated warehouses for moving 800 * 1200 European standard pallets. The transmission system has options for chain transmission and rack and pinion transmission, depending on the usage environment.