规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 最大负载挠度(MM) |
FH70-1200 | 1350 | 1200 | 1200 | 1300 | 17 |
FH70-1250 | 1250 | 1240 | 1350 | 19 | |
FH70-1300 | 1300 | 1400 | 22 | ||
FH70-1350 | 1350 | 1450 | 23 | ||
FH70-1400 | 1400 | 1500 | 24 | ||
FH70-1450 | 1450 | 1550 | 26 | ||
FH70-1500 | 1500 | 1600 | 28 | ||
FH70-2000 | 800 | 2000 | 2000 | 2100 | 42 |
Compared to FH65, the height of the fork is increased, and the strength improvement performance is stronger, making it suitable for unconventional loads in automated warehouses. The transmission system has options for chain transmission and rack and pinion transmission, depending on the usage environment.