规格 | 负载 (KG) | 本体长度(MM) | 上叉长度(MM) | 行程(MM) | 最大负载挠度(MM) |
FH80-1000 | 1500 | 1000 | 1000 | 1100 | 8 |
FH80-1200 | 1200 | 1200 | 1300 | 12 | |
FH80-1350 | 1350 | 1240 | 1450 | 16 | |
FH80-1500 | 1500 | 1600 | 20 | ||
FH80-1700 | 1700 | 1450 | 1800 | 27 | |
FH80-1850 | 1000 | 1850 | 1500 | 1950 | 22 |
FH80-2000 | 2000 | 1600 | 2100 | 27 |
The transmission system can also choose rack and pinion transmission, which has small deflection and high inertia and is suitable for applications with heavy loads and dense operating speeds.